Deceased List
Name |
Last Update |
| Andrews, Hershel | 10/22/04 |
| BRADFORD, JAMES R | 5/12/90 |
| BONE, HAROLD | 3/14/00 |
| BURCH, BOBBY | 11/21/97 |
| CALLAWAY, FRED | 5/12/90 |
| CHOAT, RONNIE | 10,22,04 |
| CRABTREE, MARY ANN | 3/14/00 |
| DRUMMOND (BARNHILL), CAROLYN SUE | 1/29/95 |
| DUNNINGTON WARREN | 6/30/00 |
| EASTON, THOMAS GAIL | 5/15/00 |
| EUBANKS, JAN KEITH | 5/12/90 |
| FALK, JOHNNY | 10/22/04 |
| FREUND, DONALD W | 4/8/89 |
| FANSLER, GERALD | 11/19/2005 |
| GALLIMORE, JIM | 4/10/99 |
| GARNER (GARNER), JANICE LOU | 4/8/89 |
| JOHN HAIRE | 10,22,04 |
| HALBROOKS (SCHEVALLY), ELLA BETH | 1/29/95 |
| HITTLE, CARL | 1/29/95 |
| JONES, DONALD | 3/14/00 |
| KILGORE, JON | 1/29/95 |
| KILGORE, JAMES W | 1/29/95 |
| KING, EMORY S | 4/8/89 |
KNOFF, JOSEPH A |
4/30/00 |
| KRISS DONALD W | 2/06/05 |
| LACY, DONALD | 7/7/93 |
| LANMAN, JIM | 4/8/89 |
| PAMPLIN, NEVILLE | 1/29/95 |
| PARTON (RODOCKER), ELVA | 4/29/97 |
| PARTON, PERRY | 3/14/00 |
| POKORNEY, TERRY | 3/14/00 |
| PREISCH (SHERLER), BILLIE JO | 1/29/95 |
| RAY, JAMES | 1/29/95 |
| REYNOLDS,FRAND | 3/14/00 |
| SHERWOOD, EUGENE | 10,22,04 |
SKAGGS (SKAGGS), CHARLOTTE |
3/19/97 |
| STODDARD, FRANCES (JONES) | 3/14/00 |
| THOMAS (BOMBERGER) MAREDITH | 11/19/05 |
| TOOAHIMPAH, MELVA JO (ANQUOE) | 3/14/00 |
| VALDEZ, RANDOLPH | 1/29/95 |
| WHITE, WAYNE | 3/12/00 |
| WILKERSON, CHARLES | 4/8/89 |
| WILLIAMS, JERRY | 3/14/00 |
| WILLIAMS, RUSTY | 9/29/98 |
| YEAHQUO, FRED W | 5/12/90 |
| YOUNG, BOBBY | 3/12/00 |
[ Home ] [ Up ] [ Known '55 ] [ Unknown '55 ] [ Deceased '55 ] [ Reunion '55 ]