| Name: | County | Source: | Notes: |
| Sarah | Brown Co. | Marriage Records 1818-1850 | to: Sanford RECORDS, 4 May 1843 (Book G, Pg: 8) |
| *Many | *Coshocton Co. | 1880 Census | These are mostly my DARLING's |
| Ethel Mae | Huron Co. | Fred A. Hibbard | b: 10 Jul 1922 in Norwalk, OH, dau of George H. and Myra [GOODSITE] DARLING - married: Merlin Dayle HIBBARD |
| Many | Jackson Co. | Marriage index: Ohio 1789 - 1850 | Some marriages: 1833 - 1863 |
| Robert | Jackson Co. | 1820 Census Index | Jackson Twp. |
| Timothy | Jackson Co. | 1820 Census Index | Lick Twp. |
| Timothy | Jackson Co. | Will Book | Book: A , Pg: 8/9 |
| John F. | Lawrence Co. | Probate Court Rec. of Wills | Vol. 6: 1904-1908; Page:171 |
| James C. | Lawrence Co. | Probate Court Rec. of Wills | Vol. 6: 1904-1908; Page: 559 |
| James C. | Lawrence Co. | Probate Court Rec. of Wills | Vol. 6: 1904-1908; Page: 563 |
| Many names | Ross Co. | Census's | 1830,1840,1850 & 1870 |
| Lydia | Scioto Co. | obits from Lawrence Co. | died: Dec 27, 1870 - Ironton Register |
| many | City: Cleveland | The Cleveland News Index - obits | Obits from 1970's to 1990's |
| Clela | City: Canton | Akron B-J - Obit | 1996-3-6 Age:67 |
| Solomon R. | Lorain Co. | Non-Military Deaths 1860-1867 | d: 2/16/1865;age:51; killed while cutting trees in woods, Elyria resident for 29 yrs. |
| many | Huron Co. | various sources | |
| Jesse | Pike Co. | 100 yrs of Pike Co. Marriages:
1815-1915 |
to Eliza VanBebber, 6 Jun 1868 |
| Mallinda Jane | Pike Co. | 100 yrs of Pike Co. Marriages:
1815-1915 |
to Jacob Lute, 19 Dec 1858 |
| John | Pike Co. | 100 yrs of Pike Co. Marriages:
1815-1915 |
to Susan Vanbever, 5 Dec. 1834 |
| Robert | Pike Co. | 100 yrs of Pike Co. Marriages:
1815-1915 |
to Margaret Moffat, 28 Dec. 1866 |